04.01.2025
Price - Sri Lankan Rupee (LKR)
District | 12.5kg | 5kg | 2.3kg |
---|---|---|---|
Ampara | 3,978.24 | 1,652.19 | 820.94 |
Anuradhapura | 3,844.19 | 1,572.88 | 758.58 |
Badulla | 3,922.76 | 1,621.38 | 802.72 |
Baticaloa | 3,940.53 | 1,629.89 | 803.37 |
Colombo | 3,690.00 | 1,482.00 | 694.00 |
Galle | 3,772.97 | 1,530.77 | 725.48 |
Gampaha | 3,690.00 | 1,482.00 | 694.00 |
Hambantota | 3,845.02 | 1,573.39 | 758.96 |
Jaffna | 4,000.02 | 1,665.07 | 831.02 |
Kalutara | 3,741.20 | 1,511.93 | 710.68 |
Kandy | 3,789.31 | 1,541.20 | 736.76 |
Kegalle | 3,725.22 | 1,502.52 | 703.29 |
Kilinochchi | 3,943.05 | 1,631.36 | 804.52 |
Kurunegala | 3,764.77 | 1,526.16 | 721.59 |
Mannar | 3,901.58 | 1,606.83 | 785.25 |
Matale | 3,810.86 | 1,554.07 | 747.47 |
Matara | 3,799.78 | 1,546.63 | 737.94 |
Monaragala | 3,927.13 | 1,621.96 | 797.13 |
Mullaitivu | 3,943.05 | 1,631.36 | 804.52 |
Nuwara Eliya | 3,828.83 | 1,564.81 | 756.30 |
Polonnaruwa | 3,829.94 | 1,564.47 | 751.96 |
Puttlam | 3,763.04 | 1,525.07 | 720.82 |
Rathnapura | 3,784.70 | 1,537.78 | 731.16 |
Trincomalee | 3,879.37 | 1,593.71 | 774.94 |
Vavuniya | 3,901.58 | 1,606.83 | 785.25 |
Source: Litro Gas - Sri Lanka
Home | Contact: info@gazersdigest.com
© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.